Lady Gaga reaches #1 with "Abracadabra".
TW LW Artist Title Peak Weeks on
1 2 Lady Gaga Abracadabra 1 6
2 1 SZA BMF 1 11
3 3 Billy Morrison, Ozzy Osbourne & Steve Stevens Gods Of Rock N Roll 3 4
4 4 Scowl Not Hell, Not Heaven 4 8
5 6 Sabrina Carpenter Busy Woman 5 5
6 8 JoJo Nobody 6 7
7 7 Kendrick Lamar & SZA Luther 5 15
8 9 Kendrick Lamar f/Lefty Gunplay TV Off 8 7
9 20 Green Day One Eyed Bastard 9 3
10 5 Blondshell T&A 3 9
11 10 Momma I Want You (Fever) 10 7
12 NEW Chappell Roan The Giver 12 1
13 11 Rise Against Nod 11 7
14 19 Rocket Take Your Aim 14 4
15 17 Say It Anyway Mascara Mess 15 5
16 14 The Tragically Hip & Feist It's A Good Life If You Don't Weaken 14 11
17 21 Chiara Savasta Superstar Loser 17 4
18 15 Jerry Cantrell Off The Rails 1 19
19 18 Kesha Dear Me 18 7
20 13 Bob Mould Here We Go Crazy 10 9
21 25 Tina Turner Hot For You Baby 21 7
22 27 Petey USA Model Train Town 22 5
23 28 Jerry Cantrell Afterglow 1 28
24 16 Halsey Alice Of The Upper Class 5 12
25 29 Halsey Safeword 25 3
26 NEW Scowl Tonight (I'm Afraid) 26 1
27 23 Boston Manor Why I Sleep 3 14
28 12 Three Days Grace Mayday 2 16
29 24 Pearl Jam Scared Of Fear 11 14
30 33 Jessica Simpson Use My Heart Against Me 30 2
31 26 Superheaven Numb To What Is Real 21 9
32 NEW The Black Keys The Night Before 32 1
33 30 Addison Rae High Fashion 30 4
34 36 Jerry Cantrell Echoes Of Laughter 34 6
35 35 Marina Butterfly 35 3
36 37 Pale Waves Kiss Me Again 7 18
37 40 Superheaven Cruel Times 37 2
38 31 Superheaven Long Gone 8 18
39 NEW Jessica Simpson Leave 39 1
40 38 Kaylee Rose It'll Always Be You 38 7
Falling off:
22 Sam Fender People Watching 2 16
32 Chappell Roan After Midnight 3 16
34 Rosé Toxic Till The End 15 12
39 Swervedriver Volume Control 39 1
1 2 Lady Gaga Abracadabra 1 6
2 1 SZA BMF 1 11
3 3 Billy Morrison, Ozzy Osbourne & Steve Stevens Gods Of Rock N Roll 3 4
4 4 Scowl Not Hell, Not Heaven 4 8
5 6 Sabrina Carpenter Busy Woman 5 5
6 8 JoJo Nobody 6 7
7 7 Kendrick Lamar & SZA Luther 5 15
8 9 Kendrick Lamar f/Lefty Gunplay TV Off 8 7
9 20 Green Day One Eyed Bastard 9 3
10 5 Blondshell T&A 3 9
11 10 Momma I Want You (Fever) 10 7
12 NEW Chappell Roan The Giver 12 1
13 11 Rise Against Nod 11 7
14 19 Rocket Take Your Aim 14 4
15 17 Say It Anyway Mascara Mess 15 5
16 14 The Tragically Hip & Feist It's A Good Life If You Don't Weaken 14 11
17 21 Chiara Savasta Superstar Loser 17 4
18 15 Jerry Cantrell Off The Rails 1 19
19 18 Kesha Dear Me 18 7
20 13 Bob Mould Here We Go Crazy 10 9
21 25 Tina Turner Hot For You Baby 21 7
22 27 Petey USA Model Train Town 22 5
23 28 Jerry Cantrell Afterglow 1 28
24 16 Halsey Alice Of The Upper Class 5 12
25 29 Halsey Safeword 25 3
26 NEW Scowl Tonight (I'm Afraid) 26 1
27 23 Boston Manor Why I Sleep 3 14
28 12 Three Days Grace Mayday 2 16
29 24 Pearl Jam Scared Of Fear 11 14
30 33 Jessica Simpson Use My Heart Against Me 30 2
31 26 Superheaven Numb To What Is Real 21 9
32 NEW The Black Keys The Night Before 32 1
33 30 Addison Rae High Fashion 30 4
34 36 Jerry Cantrell Echoes Of Laughter 34 6
35 35 Marina Butterfly 35 3
36 37 Pale Waves Kiss Me Again 7 18
37 40 Superheaven Cruel Times 37 2
38 31 Superheaven Long Gone 8 18
39 NEW Jessica Simpson Leave 39 1
40 38 Kaylee Rose It'll Always Be You 38 7
Falling off:
22 Sam Fender People Watching 2 16
32 Chappell Roan After Midnight 3 16
34 Rosé Toxic Till The End 15 12
39 Swervedriver Volume Control 39 1
No comments:
Post a Comment