SZA's "BMF" is #1 again.
TW LW Artist Title Peak Weeks on
1 1 SZA BMF 1 10
2 2 Lady Gaga Abracadabra 2 5
3 8 Billy Morrison, Ozzy Osbourne & Steve Stevens Gods Of Rock N Roll 3 3
4 4 Scowl Not Hell, Not Heaven 4 7
5 3 Blondshell T&A 3 8
6 7 Sabrina Carpenter Busy Woman 6 4
7 5 Kendrick Lamar & SZA Luther 5 14
8 9 JoJo Nobody 8 6
9 13 Kendrick Lamar f/Lefty Gunplay TV Off 9 6
10 16 Momma I Want You (Fever) 10 6
11 11 Rise Against Nod 11 6
12 10 Three Days Grace Mayday 2 15
13 15 Bob Mould Here We Go Crazy 10 8
14 17 The Tragically Hip & Feist It's A Good Life If You Don't Weaken 14 10
15 6 Jerry Cantrell Off The Rails 1 18
16 12 Halsey Alice Of The Upper Class 5 11
17 22 Say It Anyway Mascara Mess 17 4
18 18 Kesha Dear Me 18 6
19 31 Rocket Take Your Aim 19 3
20 29 Green Day One Eyed Bastard 20 2
21 33 Chiara Savasta Superstar Loser 21 3
22 14 Sam Fender People Watching 2 16
23 20 Boston Manor Why I Sleep 3 13
24 19 Pearl Jam Scared Of Fear 11 13
25 24 Tina Turner Hot For You Baby 21 6
26 23 Superheaven Numb To What Is Real 21 8
27 28 Petey USA Model Train Town 27 4
28 25 Jerry Cantrell Afterglow 1 27
29 34 Halsey Safeword 29 2
30 30 Addison Rae High Fashion 30 3
31 27 Superheaven Long Gone 8 17
32 21 Chappell Roan After Midnight 3 16
33 NEW Jessica Simpson Use My Heart Against Me 33 1
34 32 Rosé Toxic Till The End 15 12
35 38 Marina Butterfly 35 2
36 39 Jerry Cantrell Echoes Of Laughter 36 5
37 36 Pale Waves Kiss Me Again 7 17
38 RE Kaylee Rose It'll Always Be You 38 6
39 NEW Swervedriver Volume Control 39 1
40 NEW Superheaven Cruel Times 40 1
Falling off:
- 26 Anxious Some Girls 22 6
- 35 Kendrick Lamar Squabble Up 10 14
- 37 Sam Fender Wild Long Lie 13 9
- 40 Kylie Minogue Someone For Me 40 1
1 1 SZA BMF 1 10
2 2 Lady Gaga Abracadabra 2 5
3 8 Billy Morrison, Ozzy Osbourne & Steve Stevens Gods Of Rock N Roll 3 3
4 4 Scowl Not Hell, Not Heaven 4 7
5 3 Blondshell T&A 3 8
6 7 Sabrina Carpenter Busy Woman 6 4
7 5 Kendrick Lamar & SZA Luther 5 14
8 9 JoJo Nobody 8 6
9 13 Kendrick Lamar f/Lefty Gunplay TV Off 9 6
10 16 Momma I Want You (Fever) 10 6
11 11 Rise Against Nod 11 6
12 10 Three Days Grace Mayday 2 15
13 15 Bob Mould Here We Go Crazy 10 8
14 17 The Tragically Hip & Feist It's A Good Life If You Don't Weaken 14 10
15 6 Jerry Cantrell Off The Rails 1 18
16 12 Halsey Alice Of The Upper Class 5 11
17 22 Say It Anyway Mascara Mess 17 4
18 18 Kesha Dear Me 18 6
19 31 Rocket Take Your Aim 19 3
20 29 Green Day One Eyed Bastard 20 2
21 33 Chiara Savasta Superstar Loser 21 3
22 14 Sam Fender People Watching 2 16
23 20 Boston Manor Why I Sleep 3 13
24 19 Pearl Jam Scared Of Fear 11 13
25 24 Tina Turner Hot For You Baby 21 6
26 23 Superheaven Numb To What Is Real 21 8
27 28 Petey USA Model Train Town 27 4
28 25 Jerry Cantrell Afterglow 1 27
29 34 Halsey Safeword 29 2
30 30 Addison Rae High Fashion 30 3
31 27 Superheaven Long Gone 8 17
32 21 Chappell Roan After Midnight 3 16
33 NEW Jessica Simpson Use My Heart Against Me 33 1
34 32 Rosé Toxic Till The End 15 12
35 38 Marina Butterfly 35 2
36 39 Jerry Cantrell Echoes Of Laughter 36 5
37 36 Pale Waves Kiss Me Again 7 17
38 RE Kaylee Rose It'll Always Be You 38 6
39 NEW Swervedriver Volume Control 39 1
40 NEW Superheaven Cruel Times 40 1
Falling off:
- 26 Anxious Some Girls 22 6
- 35 Kendrick Lamar Squabble Up 10 14
- 37 Sam Fender Wild Long Lie 13 9
- 40 Kylie Minogue Someone For Me 40 1
No comments:
Post a Comment