Sabrina Carpenter's "Busy Woman" spends a second week at #1.
TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 1 | 4 | Busy Woman | Sabrina Carpenter | | 1 | 5 |
2 | NEW | - | The Giver | Chappell Roan | | 2 | 1 |
3 | 2 | 1 | Gods Of Rock N Roll | Billy Morrison, Ozzy Osbourne & Steve Stevens | | 1 | 5 |
4 | 6 | 9 | Will You Wait | Deep Blue Something | | 4 | 10 |
5 | 3 | 2 | Dear Me | Kesha | | 1 | 8 |
6 | 4 | 3 | It'll Always Be You | Kaylee Rose | | 1 | 15 |
7 | 5 | 5 | Abracadabra | Lady Gaga | | 5 | 7 |
8 | 11 | 14 | Spellbound | Courtney Hadwin | | 8 | 4 |
9 | 8 | 8 | Nobody | JoJo | | 8 | 8 |
10 | 9 | 10 | Hot For You Baby | Tina Turner | | 9 | 9 |
11 | 18 | 16 | Dizzy | Anna Graves | | 7 | 19 |
12 | 7 | 6 | Don't Walk Away | Lucy Thomas | | 1 | 11 |
13 | 10 | 7 | Into Space | Lucy Chan | | 6 | 11 |
14 | 15 | 17 | Superstar Loser | Chiara Savasta | | 14 | 7 |
15 | 14 | 19 | Three Six Five | Shinedown | | 14 | 8 |
16 | 26 | 35 | I've Seen Ur Ex | Flowerovlove | | 16 | 4 |
17 | 16 | 18 | Sports Car | Tate McRae | | 16 | 8 |
18 | 12 | 11 | BMF | SZA | | 4 | 10 |
19 | 13 | 12 | Toxic Till The End | Rosé | | 3 | 15 |
20 | 20 | 23 | Therapy | Kaylee Rose | | 20 | 4 |
21 | 25 | 36 | Still Dancing | Billy Idol | | 21 | 3 |
22 | 24 | 30 | Love In Real Life | Lizzo | | 22 | 3 |
23 | 33 | 60 | Sorry I'm Here For Someone Else | Benson Boone | | 23 | 3 |
24 | 34 | 61 | One Eyed Bastard | Green Day | | 24 | 3 |
25 | 19 | 15 | T&A | Blondshell | | 11 | 10 |
26 | 22 | 20 | I'm Like Money | Your Future Ghost | | 1 | 22 |
27 | 21 | 22 | Can't Fake It | Freya Skye | | 21 | 9 |
28 | 17 | 13 | Walk This Road | The Doobie Brothers feat. Mavis Staples | | 13 | 9 |
29 | 27 | 31 | Use My Heart Against Me | Jessica Simpson | | 27 | 4 |
30 | 32 | 37 | Pray | Lauren Spencer-Smith | | 30 | 6 |
31 | NEW | - | I'm Movin' On | Rascal Flatts & Kelly Clarkson | | 31 | 1 |
32 | 28 | 21 | Number One Girl | Rosé | | 1 | 17 |
33 | 29 | 25 | So American | Olivia Rodrigo | | 2 | 17 |
34 | 30 | 28 | Alice Of The Upper Class | Halsey | | 6 | 14 |
35 | 38 | 42 | Slow Motion | Alessia Cara | | 35 | 8 |
36 | 23 | 24 | Roll With The Punches | Bryan Adams | | 23 | 6 |
37 | 35 | 32 | Off The Rails | Jerry Cantrell | | 8 | 17 |
38 | 36 | 33 | After Midnight | Chappell Roan | | 4 | 18 |
39 | 40 | 44 | Possibility | Lølø | | 39 | 6 |
40 | NEW | - | Jungle | Sugababes | | 40 | 1 |
No comments:
Post a Comment