TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | - | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 2 | |
2 | 1 | 1 | Pretty Isn't Pretty | Olivia Rodrigo | 1 | 6 | |
3 | 4 | 4 | Birds Of A Feather | Billie Eilish | 3 | 11 | |
4 | 20 | - | Turning Back The Time | Foreigner | 4 | 2 | |
5 | 3 | 2 | Please Please Please | Sabrina Carpenter | 1 | 12 | |
6 | 9 | 16 | Angel Of My Dreams | Jade | 6 | 5 | |
7 | 7 | 9 | Vilified | Jerry Cantrell | 7 | 6 | |
8 | 5 | 5 | Red Wine Supernova | Chappell Roan | 5 | 11 | |
9 | 19 | - | Pink Pony Club | Chappell Roan | 9 | 2 | |
10 | 8 | 6 | Unchained Melody | Lucy Thomas | 2 | 11 | |
11 | 6 | 3 | Feelslikeimfallinginlove | Coldplay | 1 | 10 | |
12 | 11 | 8 | Recipe For Disaster | Honey Revenge | 1 | 14 | |
13 | 10 | 7 | Past Life | Tyler Shaw | 7 | 8 | |
14 | 13 | 11 | Stand Up Now | The Calling | 1 | 16 | |
15 | 12 | 10 | Perfume | Pale Waves | 4 | 11 | |
16 | 17 | 23 | Vegas | Niki DeMar | 16 | 5 | |
17 | 14 | 12 | Take A Bite | Beabadoobee | 1 | 16 | |
18 | 15 | 13 | Espresso | Sabrina Carpenter | 1 | 20 | |
19 | 16 | 14 | The Only One | Your Future Ghost | 1 | 16 | |
20 | 18 | 18 | Get Out Of My Life | Jackie Evancho | 7 | 15 | |
21 | 23 | 25 | Polkamania! | “Weird Al” Yankovic | 21 | 6 | |
22 | 30 | 36 | Daisy Chains | Aimée | 22 | 6 | |
23 | 33 | 43 | 15 Minutes | Madison Beer | 23 | 6 | |
24 | 35 | 56 | Elton Glasses Baby | The Vindys | 24 | 3 | |
25 | 21 | 20 | Living Proof | Bon Jovi | 5 | 15 | |
26 | 22 | 19 | Stardust | Zayn | 8 | 15 | |
27 | 25 | 24 | Mother's Love | Collective Soul | 1 | 20 | |
28 | 24 | 27 | Corvette Summer | Green Day | 24 | 6 | |
29 | 34 | 48 | Pretty Baby | Alex Sampson | 29 | 6 | |
30 | 36 | 51 | Beaches | Beabadoobee | 30 | 3 | |
31 | NEW | - | Taste | Sabrina Carpenter | 31 | 1 | |
32 | NEW | - | Burden | Citizen Soldier | 32 | 1 | |
33 | 28 | 26 | Good Luck, Babe! | Chappell Roan | 6 | 20 | |
34 | 29 | 28 | Meltdown | Anne Reburn | 10 | 17 | |
35 | 26 | 21 | Houdini | Eminem | 7 | 13 | |
36 | 27 | 22 | Baby Blue Bathing Suit | Stephen Sanchez | 8 | 15 | |
37 | 37 | 49 | Rock And Roll Hell | Bryan Adams | 37 | 4 | |
38 | 38 | 45 | Hello World | Gwen Stefani & Anderson .Paak | 38 | 5 | |
39 | 39 | 50 | Work It Out | Joe Jonas | 39 | 4 | |
40 | 40 | 44 | One Moment In Time | Lucy Thomas | 40 | 5 |
Thursday, August 29, 2024
Freaky Fly Bry's Top 40 - September 1, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment