TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 3 | 29 | Stand Up Now | The Calling | 1 | 4 | |
2 | 1 | 1 | The Only One | Your Future Ghost | 1 | 4 | |
3 | 4 | 8 | From The Jump | James Arthur & Kelly Clarkson | 3 | 7 | |
4 | 2 | 2 | Espresso | Sabrina Carpenter | 1 | 8 | |
5 | 5 | 3 | Mother's Love | Collective Soul | 1 | 8 | |
6 | 6 | 7 | Legs (Keep Dancing) | Vanessa Williams | 6 | 6 | |
7 | 10 | 15 | Living Proof | Bon Jovi | 7 | 3 | |
8 | 11 | 24 | Take A Bite | Beabadoobee | 8 | 4 | |
9 | 8 | 6 | Good Luck, Babe! | Chappell Roan | 6 | 8 | |
10 | 7 | 4 | Obsessed | Olivia Rodrigo | 1 | 12 | |
11 | 9 | 5 | Palisades | Mat Kearney | 5 | 9 | |
12 | 16 | 23 | I Can Do It With A Broken Heart | Taylor Swift | 12 | 3 | |
13 | 17 | 20 | Meltdown | Anne Reburn | 13 | 5 | |
14 | 12 | 9 | Legendary | Bon Jovi | 1 | 13 | |
15 | 13 | 10 | Too Sweet | Hozier | 6 | 11 | |
16 | 14 | 12 | Pritty | Your Future Ghost | 1 | 15 | |
17 | 15 | 14 | All-American Bitch | Olivia Rodrigo | 1 | 25 | |
18 | 18 | 21 | Learn To Live Alone | Jim Cuddy | 18 | 5 | |
19 | 25 | 30 | Stardust | Zayn | 19 | 3 | |
20 | 26 | 75 | Get Out Of My Life | Jackie Evancho | 20 | 3 | |
21 | 27 | 73 | Baby Blue Bathing Suit | Stephen Sanchez | 21 | 3 | |
22 | 28 | - | Lunch | Billie Eilish | 22 | 2 | |
23 | 19 | 13 | Do It Again | Sheryl Crow | 4 | 17 | |
24 | 20 | 11 | Cardinal | Kacey Musgraves | 5 | 12 | |
25 | 21 | 19 | Strawberry Dream | Dagny | 19 | 8 | |
26 | 22 | 16 | Edge Of The Earth | Sheppard | 12 | 10 | |
27 | 23 | 17 | Turn The Lights Back On | Billy Joel | 2 | 19 | |
28 | NEW | - | Houdini | Eminem | 28 | 1 | |
29 | 24 | 18 | Oh No :: He Said What? | Nothing But Thieves | 7 | 16 | |
30 | 33 | 35 | Too Close To The Heat | Dear Rouge | 30 | 6 | |
31 | 35 | 39 | Same Road | Arlissa | 31 | 4 | |
32 | 37 | 48 | Jenny's Got A Boyfriend | Bonnie McKee | 32 | 5 | |
33 | 39 | 49 | Papa Was A Rolling Stone | Slash feat. Demi Lovato | 33 | 3 | |
34 | 34 | 38 | Crazy | Trella | 34 | 4 | |
35 | 32 | 34 | Cherry On Top | Ben Platt | 32 | 6 | |
36 | 36 | 40 | Wranglers | Miranda Lambert | 36 | 5 | |
37 | 38 | 47 | I Was Made For Lovin' You | Yungblud | 37 | 6 | |
38 | 40 | 43 | Best Imposter | Hey Violet | 38 | 6 | |
39 | NEW | - | These Walls | Dua Lipa | 39 | 1 | |
40 | 30 | 25 | FireAlarm | Dani Doucette feat. Karl Wolf | 9 | 12 |
Friday, June 7, 2024
Freaky Fly Bry's Top 40 - June 9, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment