Friday, June 28, 2024

Freaky Fly Bry's Top 40 - June 30, 2024

Beabadoobee gets her first #1 with "Take A Bite".
 
TW LW 2W Title Artist
Peak Weeks on
1 2 6 Take A Bite Beabadoobee 1 7
2 1 1 Stand Up Now The Calling 1 7
3 3 3 The Only One Your Future Ghost 1 7
4 4 4 Espresso Sabrina Carpenter 1 11
5 5 5 Living Proof Bon Jovi 5 6
6 14 36 Recipe For Disaster Honey Revenge 6 5
7 7 10 Houdini Eminem 7 4
8 8 12 Baby Blue Bathing Suit Stephen Sanchez 8 6
9 9 13 Get Out Of My Life Jackie Evancho 9 6
10 10 11 Meltdown Anne Reburn 10 8
11 6 2 From The Jump James Arthur & Kelly Clarkson 2 10
12 11 9 Good Luck, Babe! Chappell Roan 6 11
13 15 17 Stardust Zayn 13 6
14 17 25 Please Please Please Sabrina Carpenter 14 3
15 12 7 Mother's Love Collective Soul 1 11
16 13 8 Legs (Keep Dancing) Vanessa Williams 6 9
17 27 - Unchained Melody Lucy Thomas 17 2
18 16 14 Obsessed Olivia Rodrigo 1 15
19 28 39 Make It All Right The Offspring 19 3
20 43 - Perfume Pale Waves 20 2
21 19 19 All-American Bitch Olivia Rodrigo 1 28
22 24 24 Same Road Arlissa 22 7
23 29 37 Passenger Seat Aimée 23 6
24 32 40 Only One Big Time Rush 24 3
25 21 20 Pritty Your Future Ghost 1 18
26 31 32 These Walls Dua Lipa 26 4
27 33 38 Sexy to Someone Clairo 27 5
28 22 18 Legendary Bon Jovi 1 16
29 56 - Red Wine Supernova Chappell Roan 29 2
30 57 - Birds Of A Feather Billie Eilish 30 2
31 20 16 Palisades Mat Kearney 5 12
32 23 21 Lunch Billie Eilish 21 5
33 25 22 Too Sweet Hozier 6 14
34 26 23 Learn To Live Alone Jim Cuddy 18 8
35 30 31 Crazy Trella 30 7
36 39 41 Miss Me Too Griff 36 6
37 40 44 Both Ways The Script 37 6
38 18 15 I Can Do It With A Broken Heart Taylor Swift 12 6
39 50 66 Straight To Your Heart Ashton Irwin 39 4
40 51 57 My City Blue 40 4

No comments:

Post a Comment