Thursday, September 28, 2023

Freaky Fly Bry's Top 40 - October 1, 2023

Your Future Ghost, Kate Voegele's side project, debuts at #1 with "We've Got Places".
 
TW LW 2W Title Artist
Peak Weeks on
1 NEW - We've Got Places Your Future Ghost 1 1
2 1 1 The Best Part (French Version) Kate Voegele & Bien 1 4
3 2 2 Rock Hudson Kelly Clarkson 2 8
4 5 7 Give You Love Jessica Mauboy feat. Jason Derulo 4 7
5 6 8 Tension Kylie Minogue 5 4
6 3 3 Perhaps Guns N' Roses 2 6
7 9 20 Roses Kelly Clarkson 7 3
8 11 21 Angry The Rolling Stones 8 4
9 4 4 Let It Be Dolly Parton feat. Paul McCartney & Ringo Starr 4 6
10 17 - Feather Sabrina Carpenter 10 2
11 13 14 The Hype Sigrid 11 7
12 10 11 Run Away To New York City JessieLou 10 7
13 7 5 Psychedelic Switch Carly Rae Jepsen 1 9
14 8 6 Favorite Kind Of High Kelly Clarkson 1 19
15 12 12 Talk Too Much Reneé Rapp 12 11
16 19 24 Single Soon Selena Gomez 16 5
17 34 - Get Him Back! Olivia Rodrigo 17 2
18 30 41 Liar Liar Dylan feat. Bastille 18 7
19 14 13 Everything Turns Around Dogstar 13 8
20 23 25 Keep Going Up Timbaland feat. Nelly Furtado & Justin Timberlake 20 4
21 24 27 Where Do We Go From Here Agnetha Fältskog 21 4
22 33 60 I Remember Everything Zach Bryan feat. Kacey Musgraces 22 4
23 16 10 Perfect Mistake Josh Ramsay feat. Ria Mae 8 12
24 15 9 Driving Tyler Shaw 7 10
25 21 22 Used To Be Young Miley Cyrus 21 5
26 20 15 Afterlife Sam Roberts Band 15 9
27 35 - Fake As Hell All Time Low & Avril Lavigne 27 2
28 31 48 Last Time I Saw You Nicki Minaj 28 4
29 32 38 (It Goes Like) Nanana Peggy Gou 29 5
30 NEW - Learning To Fly Christina Aguilera 30 1
31 NEW - Not Afraid To Die Grayscale 31 1
32 26 17 Cruel Summer Taylor Swift 1 15
33 28 28 The Great Divide Jelusick 18 11
34 27 18 Freak Me Now Jessie Ware 4 11
35 25 16 Vampire Olivia Rodrigo 1 13
36 18 19 Bad Idea Right? Olivia Rodrigo 18 7
37 22 23 Danse Macabre Duran Duran 22 5
38 36 39 Hot City Bonnie McKee 36 6
39 37 40 Now Or Never Anastacia 37 5
40 50 62 Lightning Zoe Wees 40 4

No comments:

Post a Comment