Thursday, March 30, 2023

Freaky Fly Bry's Top 40 - April 2, 2023

Matchbox 20's "
Wild Dogs (Running In A Slow Dream)" reaches #1.
 
TW LW 2W Title Artist
Peak Weeks on
1 3 - Wild Dogs (Running In A Slow Dream) Matchbox Twenty 1 2
2 1 3 Still Alive Demi Lovato 1 4
3 2 1 Lost Linkin Park 1 8
4 5 6 Heaven Niall Horan 4 6
5 4 2 Ghosts Again Depeche Mode 1 8
6 9 11 Satellite Harry Styles 6 6
7 10 12 Over Chvrches 7 4
8 7 8 Can't Tame Her Zara Larsson 7 9
9 6 5 So Long Laura Cox 3 14
10 8 4 Gonna Be You Dolly Parton, Belinda Carlisle, Cyndi Lauper, Gloria Estefan & Debbie Harry 1 10
11 14 16 Borderline Tove Lo 11 6
12 11 7 Bad Time Good Time Laura Marano 6 13
13 12 9 Flowers Miley Cyrus 1 11
14 13 10 Panopticom Peter Gabriel 7 12
15 18 22 I Feel Like Dancing Jason Mraz 15 6
16 30 - All Of The Girls You Loved Before Taylor Swift 16 2
17 23 30 Wasted On Me Harris J. 17 4
18 15 14 The News Paramore 1 16
19 21 23 Pour Toi Marie-Mai 19 5
20 22 25 Wiser Laura Cox 20 9
21 28 38 Picture Of Love Sam Roberts Band 21 5
22 29 71 In My Head Mike Shinoda feat. Kaylee Morgue 22 3
23 16 13 2Faced JessieLou 9 9
24 20 24 This Is Mongol (Warrior Souls) The Hu feat. William DuVall 20 7
25 17 21 Jolene Olivia Newton-John & Dolly Parton 17 6
26 19 17 Super Magic Louise 17 9
27 33 53 The Hard Way Pnau feat. Khalid 27 3
28 31 40 Always Get This Way The Aces 28 6
29 32 42 Come On, Aphrodite Natalie Merchant feat. Abena Koomson-Davis 29 7
30 34 54 Wings Of Time Tame Impala 30 3
31 78 - Eye For An Eye Rina Sawayama 31 2
32 24 15 Love From The Other Side Fall Out Boy 8 10
33 26 19 Never Be The One Olivia O'Brien 1 21
34 27 20 Emergency Contact Pierce The Veil 1 20
35 25 18 Closest Thing To Heaven Michelle Branch 3 17
36 80 - Missin U Tori Kelly 36 2
37 36 32 Lavender Haze Taylor Swift 3 20
38 66 69 What I Wouldn't Do/North Star Calling Feel Out Loud 38 3
39 41 41 Hey Cowboy Devon Cole 39 5
40 62 65 A Symptom Of Being Human Shinedown 40 5

No comments:

Post a Comment