Thursday, August 5, 2021

Freaky Fly Bry's Top 40 - August 8, 2021

Jackson Browne is #1 for a second week with "My Cleveland Heart".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 9 My Cleveland Heart Jackson Browne 1 11
2 4 4 Bad Habits Ed Sheeran 2 6
3 2 3 Thank You Diana Ross 2 7
4 3 2 Invisible Duran Duran 1 12
5 9 18 Let's Pretend There's No Pandemic JessieLou 5 6
6 28 - Atone Jerry Cantrell 6 2
7 5 1 Good 4 U Olivia Rodrigo 1 12
8 6 5 Higher Power Coldplay 1 13
9 7 6 Love Again Dua Lipa 4 9
10 17 26 Where Do You Wanna Go 98 Degrees 10 4
11 12 14 Good And Ready Paul Carrack 11 8
12 13 17 It Won't Always Be Like This Inhaler 12 7
13 15 16 Marry The Night Kylie Minogue 13 6
14 16 24 Renegade Big Red Machine feat. Taylor Swift 14 5
15 19 25 Brutal Olivia Rodrigo 15 7
16 8 10 Just As Much Delaney Jane feat. Virginia To Vegas 8 11
17 18 21 Wherever You Go Lola Lennox 17 14
18 10 7 Identity Crisis JessieLou 3 15
19 11 8 Leave Before You Love Me Marshmello & Jonas Brothers 8 11
20 27 38 Maybe It's Great Natalie Imbruglia 20 3
21 NEW - PMA All Time Low feat. Pale Waves 21 1
22 NEW - Skate Silk Sonic 22 1
23 14 15 Build It Better Natalie Imbruglia 14 7
24 29 37 24 Hours Agnes 24 5
25 30 36 Wrecked Imagine Dragons 25 5
26 24 22 Sacrifice Bebe Rexha 1 22
27 25 23 Can't Look Back Mat Kearney 1 33
28 21 13 Electric Katy Perry 1 12
29 22 19 Chosen Family Rina Sawayama & Elton John 1 17
30 23 20 Guess Who's Sorry Now T'Pau 1 14
31 20 11 Mirror Mirror Suzie McNeil 11 10
32 31 30 This Is Home Kate Voegele 1 39
33 26 12 Heartbreak Anthem Galantis, David Guetta & Little Mix 9 11
34 54 63 Seventeen Going Under Sam Fender 34 4
35 55 65 Hard Fuel 35 4
36 32 28 Please Jessie Ware 9 13
37 33 29 Be Sweet Japanese Breakfast 9 14
38 34 27 Getting Old Sucks (But Everybody's Doing It) Bowling For Soup 5 13
39 35 34 Last Train Home John Mayer 34 9
40 36 31 Mr. Perfectly Fine Taylor Swift 1 17

No comments:

Post a Comment