TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 4 | Chosen Family | Rina Sawayama & Elton John | 1 | 5 | |
2 | 81 | - | Guess Who's Sorry Now | T'Pau | 2 | 2 | |
3 | 3 | 5 | Crash And Burn | Maggie Lindemann | 3 | 6 | |
4 | 1 | 1 | Mr. Perfectly Fine | Taylor Swift | 1 | 5 | |
5 | 4 | 2 | You're Not Alone | Paul Carrack | 1 | 7 | |
6 | 12 | 52 | No Gods No Masters | Garbage | 6 | 3 | |
7 | 6 | 6 | Sacrifice | Bebe Rexha | 1 | 10 | |
8 | 5 | 3 | Lead The Way | Jhené Aiko | 2 | 7 | |
9 | 15 | 28 | Identity Crisis | JessieLou | 9 | 3 | |
10 | 7 | 7 | This Is Heaven | Nick Jonas | 2 | 10 | |
11 | 9 | 9 | Can't Look Back | Mat Kearney | 1 | 21 | |
12 | 8 | 8 | Leave The Door Open | Silk Sonic | 5 | 10 | |
13 | 16 | 26 | 7th Heaven | Angelina Jordan | 13 | 8 | |
14 | 10 | 10 | Something To Believe In | Laura Marano | 1 | 16 | |
15 | 11 | 11 | Dancing With The Devil | Demi Lovato | 11 | 7 | |
16 | NEW | - | Run | OneRepublic | 16 | 1 | |
17 | 31 | 51 | Bad Girl | Daya | 17 | 5 | |
18 | 24 | 29 | Vertigo | Alice Merton | 18 | 5 | |
19 | 14 | 13 | Only Love Can Save Me Now | The Pretty Reckless feat. Matt Cameron & Kim Thayil | 9 | 13 | |
20 | 13 | 12 | I Bet | Shuba | 12 | 17 | |
21 | 17 | 15 | The Men Who Rule The World | Garbage | 15 | 7 | |
22 | 30 | 40 | Red Button | Aja | 22 | 6 | |
23 | 25 | 18 | This Is Home | Kate Voegele | 1 | 27 | |
24 | 35 | 43 | North Star | Tyler Shaw | 24 | 5 | |
25 | 18 | 16 | On The Ground | Rosé | 16 | 9 | |
26 | 19 | 14 | Hostage | Normandie | 13 | 14 | |
27 | 20 | 24 | Déjà Vu | Olivia Rodrigo | 20 | 6 | |
28 | 21 | 25 | Once In A Lifetime | All Time Low | 21 | 7 | |
29 | 22 | 22 | Everything We Need | A Day To Remember | 22 | 15 | |
30 | 23 | 23 | Angels Like You | Miley Cyrus | 23 | 9 | |
31 | 26 | 17 | Coming Home | Sash! Feat. Shayne Ward | 4 | 13 | |
32 | 27 | 19 | Jump Into The Fire | Chris Cornell | 7 | 15 | |
33 | 28 | 21 | Seen (Io Si) | Laura Pausini | 1 | 17 | |
34 | 29 | 20 | Overdrive | Conan Gray | 9 | 12 | |
35 | 38 | 45 | Flip | Barenaked Ladies | 35 | 5 | |
36 | 39 | 46 | Don't Back Down | Mammoth WVH | 36 | 7 | |
37 | 40 | 47 | LMLY | Jackson Wang | 37 | 7 | |
38 | 59 | 75 | You | Regard, Troye Sivan & Tate McRae | 38 | 4 | |
39 | 37 | 44 | Don't Call It Love | Samantha Harvey | 37 | 5 | |
40 | 36 | 41 | Heavy Is The Crown | Daughtry | 36 | 8 |
Thursday, May 13, 2021
Freaky Fly Bry's Top 40 - May 16, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment