TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 3 | 17 | Sacrifice | Bebe Rexha | 1 | 3 | |
2 | 2 | 3 | Can't Look Back | Mat Kearney | 1 | 14 | |
3 | 1 | 2 | Something To Believe In | Laura Marano | 1 | 9 | |
4 | 4 | 10 | Coming Home | Sash! Feat. Shayne Ward | 4 | 6 | |
5 | 10 | 22 | This Is Heaven | Nick Jonas | 5 | 3 | |
6 | 6 | 6 | I Would've Loved You | Jake Hoot feat. Kelly Clarkson | 6 | 8 | |
7 | 7 | 7 | Jump Into The Fire | Chris Cornell | 7 | 8 | |
8 | 17 | 38 | Leave The Door Open | Silk Sonic | 8 | 3 | |
9 | 5 | 1 | Seen (Io Si) | Laura Pausini | 1 | 10 | |
10 | 8 | 4 | No Time For Tears | Nathan Dawe & Little Mix | 2 | 12 | |
11 | 16 | 24 | Overdrive | Conan Gray | 11 | 5 | |
12 | 15 | 16 | Only Love Can Save Me Now | The Pretty Reckless feat. Matt Cameron & Kim Thayil | 12 | 6 | |
13 | 9 | 5 | No Body, No Crime | Taylor Swift feat. Haim | 5 | 9 | |
14 | 13 | 12 | This Is Home | Kate Voegele | 1 | 20 | |
15 | 11 | 8 | 80's Movie | Nick Carter | 3 | 13 | |
16 | 12 | 9 | No Son Of Mine | Foo Fighters | 1 | 12 | |
17 | 14 | 11 | Treat People With Kindness | Harry Styles | 2 | 12 | |
18 | 28 | 32 | I Bet | Shuba | 18 | 10 | |
19 | 29 | 33 | Hostage | Normandie | 19 | 7 | |
20 | 38 | 96 | Drunk (And I Don't Wanna Go Home) | Elle King & Miranda Lambert | 20 | 4 | |
21 | 18 | 13 | Change | Pale Waves | 1 | 17 | |
22 | 19 | 14 | Matches | Britney Spears & Backstreet Boys | 1 | 15 | |
23 | 20 | 15 | Tarantino (Bullet Kill Sex Love Thrill) | Moist | 15 | 8 | |
24 | 26 | 30 | To Be Loved | Tonic | 24 | 6 | |
25 | 30 | 37 | Let The Bad Times Roll | The Offspring | 25 | 4 | |
26 | 31 | 39 | Predator | Alanis Morissette | 26 | 3 | |
27 | 32 | 40 | You Saw Me Comin | Tom Petty | 27 | 3 | |
28 | 23 | 18 | Easy | Pale Waves | 16 | 10 | |
29 | 24 | 21 | Let Me Reintroduce Myself | Gwen Stefani | 1 | 16 | |
30 | 21 | 19 | Yellowbelly | Teenage Wrist | 19 | 6 | |
31 | 22 | 20 | Stronger | Sam Feldt feat. Kesha | 20 | 8 | |
32 | 25 | 26 | Cover Me In Sunshine | Pink & Willow Sage Hart | 25 | 6 | |
33 | 27 | 31 | If It Ain't Me | Dua Lipa | 27 | 5 | |
34 | 33 | 25 | Lucid | Rina Sawayama | 12 | 14 | |
35 | 34 | 27 | Words | Barry Gibb & Dolly Parton | 8 | 12 | |
36 | 39 | 42 | You | Benny Blanco feat. Marshmello & Vance Joy | 36 | 8 | |
37 | 45 | 51 | Everything We Need | A Day To Remember | 37 | 8 | |
38 | 46 | 62 | I'll See You In My Dreams | Bruce Springsteen | 38 | 3 | |
39 | 47 | 69 | Look What You've Done | Zara Larsson | 39 | 4 | |
40 | 42 | 43 | Shoreline | Corey Hart feat. Dante Hart | 40 | 5 |
Thursday, March 25, 2021
Freaky Fly Bry's Top 40 - March 28, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment