TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 4 | Seen (Io Si) | Laura Pausini | 1 | 8 | |
2 | 3 | 21 | Something To Believe In | Laura Marano | 2 | 7 | |
3 | 1 | 1 | Can't Look Back | Mat Kearney | 1 | 12 | |
4 | 4 | 2 | No Time For Tears | Nathan Dawe & Little Mix | 2 | 10 | |
5 | 5 | 5 | No Body, No Crime | Taylor Swift feat. Haim | 5 | 7 | |
6 | 10 | 12 | I Would've Loved You | Jake Hoot feat. Kelly Clarkson | 6 | 6 | |
7 | 9 | 13 | Jump Into The Fire | Chris Cornell | 7 | 6 | |
8 | 6 | 3 | 80's Movie | Nick Carter | 3 | 11 | |
9 | 7 | 6 | No Son Of Mine | Foo Fighters | 1 | 10 | |
10 | 23 | 83 | Coming Home | Sash! Feat. Shayne Ward | 10 | 4 | |
11 | 8 | 7 | Treat People With Kindness | Harry Styles | 2 | 10 | |
12 | 11 | 11 | This Is Home | Kate Voegele | 1 | 18 | |
13 | 12 | 8 | Change | Pale Waves | 1 | 15 | |
14 | 13 | 9 | Matches | Britney Spears & Backstreet Boys | 1 | 13 | |
15 | 17 | 18 | Tarantino (Bullet Kill Sex Love Thrill) | Moist | 15 | 6 | |
16 | 22 | 37 | Only Love Can Save Me Now | The Pretty Reckless feat. Matt Cameron & Kim Thayil | 16 | 4 | |
17 | NEW | - | Sacrifice | Bebe Rexha | 17 | 1 | |
18 | 16 | 16 | Easy | Pale Waves | 16 | 8 | |
19 | 24 | 38 | Yellowbelly | Teenage Wrist | 19 | 4 | |
20 | 20 | 23 | Stronger | Sam Feldt feat. Kesha | 20 | 6 | |
21 | 14 | 10 | Let Me Reintroduce Myself | Gwen Stefani | 1 | 14 | |
22 | NEW | - | This Is Heaven | Nick Jonas | 22 | 1 | |
23 | 15 | 15 | New Love | Silk City feat. Ellie Goulding | 15 | 7 | |
24 | 34 | 85 | Overdrive | Conan Gray | 24 | 3 | |
25 | 18 | 14 | Lucid | Rina Sawayama | 12 | 12 | |
26 | 27 | 39 | Cover Me In Sunshine | Pink & Willow Sage Hart | 26 | 4 | |
27 | 19 | 17 | Words | Barry Gibb & Dolly Parton | 8 | 10 | |
28 | 21 | 22 | All You Ever Wanted | Rag'n'Bone Man | 21 | 6 | |
29 | 26 | 27 | Typhoons | Royal Blood | 26 | 5 | |
30 | 37 | 55 | To Be Loved | Tonic | 30 | 4 | |
31 | 36 | 57 | If It Ain't Me | Dua Lipa | 31 | 3 | |
32 | 35 | 44 | I Bet | Shuba | 32 | 8 | |
33 | 38 | 54 | Hostage | Normandie | 33 | 5 | |
34 | 25 | 26 | This App Sucks (Delete!) | JessieLou | 25 | 10 | |
35 | 28 | 19 | Ensemble | Shy'm | 11 | 13 | |
36 | 29 | 20 | Find My Way | Paul McCartney | 6 | 12 | |
37 | 46 | - | Let The Bad Times Roll | The Offspring | 37 | 2 | |
38 | NEW | - | Leave The Door Open | Silk Sonic | 38 | 1 | |
39 | NEW | - | Predator | Alanis Morissette | 39 | 1 | |
40 | NEW | - | You Saw Me Comin | Tom Petty | 40 | 1 |
Thursday, March 11, 2021
Freaky Fly Bry's Top 40 - March 14, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment