Thursday, January 7, 2021

Freaky Fly Bry's Top 40 - January 10, 2021

Pale Waves spend a second week at #1 with "Change".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 3 Change Pale Waves 1 6
2 2 4 Prisoner Miley Cyrus & Dua Lipa 2 7
3 6 9 Let Me Reintroduce Myself Gwen Stefani 3 5
4 7 15 Matches Britney Spears & Backstreet Boys 4 4
5 5 8 Swimming In The Stars Britney Spears 5 6
6 3 2 This Is Home Kate Voegele 1 9
7 11 23 Find My Way Paul McCartney 7 3
8 4 1 Let Your Heart Dance With Me Roxette 1 14
9 8 5 Golden Harry Styles 1 15
10 9 6 The Rising Nancy Wilson 4 11
11 13 18 Watching The Wheels Chris Cornell 11 4
12 12 19 Willow Taylor Swift 12 4
13 14 14 Distance Mammoth WVH 13 7
14 10 7 Worth It Beabadoobee 5 16
15 21 38 Lucid Rina Sawayama 15 3
16 NEW - Treat People With Kindness Harry Styles 16 1
17 NEW - No Son Of Mine Foo Fighters 17 1
18 19 24 That Won't Save Us Against The Current 18 10
19 20 25 Piece of Cake Roxette 19 7
20 15 10 Visitor Of Monsters And Men 8 17
21 32 40 Taste Of Gasoline Teenage Wrist 21 3
22 16 11 Leave Virginia Alone Tom Petty 9 14
23 34 50 My Head & My Heart Ava Max 23 3
24 NEW - Words Barry Gibb & Dolly Parton 24 1
25 17 12 It's OK If You Forget Me Astrid S 6 15
26 18 13 Space Becky Hill 7 14
27 59 - 80's Movie Nick Carter 27 2
28 42 62 Ensemble Shy'm 28 4
29 30 31 Way Back When Firefall 29 8
30 31 32 Feel The Thunder Haim 30 8
31 29 27 Anxious Kate Voegele 1 33
32 35 49 R U OK Tate McRae 32 4
33 27 29 2Up2Bdown Kim Mitchell 27 10
34 28 30 Realize AC/DC 28 8
35 39 44 Matter Of Time Eddie Vedder 35 6
36 40 45 Fire Amy Macdonald 36 5
37 22 16 Bang A Gong (Get It On) U2 feat. Elton John 1 17
38 86 95 Can't Look Back Mat Kearney 38 3
39 67 - Not The End Of The World Katy Perry 39 2
40 41 41 Chinatown Bleachers feat. Bruce Springsteen 40 7

No comments:

Post a Comment