TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 6 | 11 | Bang A Gong (Get It On) | U2 feat. Elton John | 1 | 5 | |
2 | 1 | 1 | Hot Stuff | Kygo & Donna Summer | 1 | 4 | |
3 | 2 | 2 | Midnight Sky | Miley Cyrus | 2 | 9 | |
4 | 3 | 3 | Do What You Can | Bon Jovi | 1 | 12 | |
5 | 7 | 10 | All It Would Take | Semisonic | 5 | 11 | |
6 | 4 | 4 | Ablaze | Alanis Morissette | 4 | 11 | |
7 | 20 | 84 | Golden | Harry Styles | 7 | 3 | |
8 | 5 | 5 | Patience | Chris Cornell | 1 | 13 | |
9 | 14 | 19 | What The Future Holds | Steps | 9 | 6 | |
10 | 8 | 6 | Smile | Katy Perry | 1 | 14 | |
11 | 9 | 7 | Anxious | Kate Voegele | 1 | 21 | |
12 | 12 | 13 | Leave Me Alone | I Don't Know How But They Found Me | 12 | 9 | |
13 | 13 | 14 | Knife Under My Pillow | Maggie Lindemann | 13 | 7 | |
14 | 15 | 20 | Letter To You | Bruce Springsteen | 14 | 5 | |
15 | 16 | 21 | OK Not To Be OK | Marshmello & Demi Lovato | 15 | 5 | |
16 | 10 | 9 | What's Love Got To Do With It | Kygo & Tina Turner | 1 | 13 | |
17 | 11 | 8 | Levitating | Dua Lipa feat. Madonna & Missy Elliott | 7 | 9 | |
18 | 26 | 82 | Betty | Taylor Swift | 18 | 3 | |
19 | 31 | - | Shot In The Dark | AC/DC | 19 | 2 | |
20 | 33 | - | Let Your Heart Dance With Me | Roxette | 20 | 2 | |
21 | NEW | - | Show Them The Way | Stevie Nicks | 21 | 1 | |
22 | 32 | - | Leave Virginia Alone | Tom Petty | 22 | 2 | |
23 | 23 | 27 | The Hudson | Amy Macdonald | 23 | 7 | |
24 | 27 | 33 | Legends Never Die | Orville Peck & Shania Twain | 24 | 9 | |
25 | 28 | 30 | Be A Rebel | New Order | 25 | 5 | |
26 | 29 | 34 | Maybe It's Time | Sixx:A.M. Feat. Artists For Recovery | 26 | 8 | |
27 | 30 | 35 | That Was Me | Blue Oyster Cult | 27 | 7 | |
28 | 17 | 12 | Cardigan | Taylor Swift | 1 | 12 | |
29 | 18 | 15 | Remember | Tyler Shaw | 15 | 9 | |
30 | 19 | 16 | Quarantine | Blink 182 | 10 | 10 | |
31 | 34 | 37 | Miss Negativity | Night Club | 31 | 6 | |
32 | 35 | 38 | Black And Blue | Hera Lainey | 32 | 5 | |
33 | 38 | 72 | Holy | Justin Bieber feat. Chance The Rapper | 33 | 4 | |
34 | 21 | 17 | Summer Love | Carly Rae Jepsen | 11 | 10 | |
35 | 22 | 18 | Club Zero | The Go-Go's | 13 | 11 | |
36 | 24 | 22 | Cry Dancing | NOTD & Nina Nesbitt | 22 | 8 | |
37 | 25 | 23 | Let's Love | David Guetta & Sia | 23 | 5 | |
38 | 37 | 39 | Farther We Go | Walk Off The Earth | 37 | 10 | |
39 | 60 | - | Wonder | Shawn Mendes | 39 | 2 | |
40 | 63 | - | Space | Becky Hill | 40 | 2 |
Thursday, October 15, 2020
Freaky Fly Bry's Top 40 - October 18, 2020
U2 and Elton John's cover of T. Rex's "Bang A Gong (Get It On)" reaches #1.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment