Friday, September 25, 2020

Freaky Fly Bry's Top 40 - September 27, 2020


Bon Jovi's "Do What You Can" reaches #1.

TW LW 2W Title Artist
Peak Weeks on
1 2 2 Do What You Can Bon Jovi 1 9
2 3 4 Midnight Sky Miley Cyrus 2 6
3 NEW - Hot Stuff Kygo & Donna Summer 3 1
4 1 1 Patience Chris Cornell 1 10
5 5 10 Ablaze Alanis Morissette 5 8
6 4 3 Smile Katy Perry 1 11
7 7 8 Levitating Dua Lipa feat. Madonna & Missy Elliott 7 6
8 6 5 Anxious Kate Voegele 1 18
9 8 6 What's Love Got To Do With It Kygo & Tina Turner 1 10
10 9 7 Cardigan Taylor Swift 1 9
11 10 11 Quarantine Blink 182 10 7
12 11 12 Summer Love Carly Rae Jepsen 11 7
13 13 13 Club Zero The Go-Go's 13 8
14 18 22 All It Would Take Semisonic 14 8
15 17 21 Leave Me Alone I Don't Know How But They Found Me 15 6
16 19 20 Remember Tyler Shaw 16 6
17 20 25 Knife Under My Pillow Maggie Lindemann 17 4
18 16 18 Let Me Move You Sabrina Carpenter 16 9
19 14 14 Silverspoon Teenage Wrist 14 6
20 21 26 Dynamite BTS 20 5
21 22 27 Chew On My Heart James Bay 21 10
22 23 32 Better Tomorrow Matt Simons 22 4
23 15 15 Wicked Man Brad Arnold 15 6
24 12 9 Say Something Kylie Minogue 7 9
25 32 - Bang A Gong (Get It On) U2 feat. Elton John 25 2
26 33 - Letter To You Bruce Springsteen 26 2
27 34 - OK Not To Be OK Marshmello & Demi Lovato 27 2
28 31 40 Cry Dancing NOTD & Nina Nesbitt 28 5
29 35 - Let's Love David Guetta & Sia 29 2
30 38 86 What The Future Holds Steps 30 3
31 37 67 The Hudson Amy Macdonald 31 4
32 36 - Be A Rebel New Order 32 2
33 24 16 You're Not Alone Semisonic 2 13
34 25 17 Hallucinate Dua Lipa 6 12
35 26 19 Dance Toni Braxton 15 8
36 27 23 Love Me With Your Lie Kiesza 1 15
37 28 24 It's About Time Jefferson Starship 14 13
38 30 31 New Day Ahead Johnny Hates Jazz 30 7
39 29 28 Love Songs Daryl Braithwaite 28 11
40 40 42 Farther We Go Walk Off The Earth 40 7

No comments:

Post a Comment