Katy Perry reaches #1 with "Smile".
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 4 | 6 | Smile | Katy Perry | 1 | 5 | |
2 | 1 | 1 | What's Love Got To Do With It | Kygo & Tina Turner | 1 | 4 | |
3 | 3 | 2 | Anxious | Kate Voegele | 1 | 12 | |
4 | 2 | 3 | You're Not Alone | Semisonic | 2 | 7 | |
5 | 7 | 11 | Patience | Chris Cornell | 5 | 4 | |
6 | 5 | 5 | In The Mirror | Demi Lovato | 5 | 7 | |
7 | 6 | 4 | Love Me With Your Lie | Kiesza | 1 | 9 | |
8 | 16 | 32 | Cardigan | Taylor Swift | 8 | 3 | |
9 | 11 | 14 | Hallucinate | Dua Lipa | 9 | 6 | |
10 | 8 | 7 | Oh What A Feeling | Walk Off The Earth | 7 | 7 | |
11 | 17 | 33 | Say Something | Kylie Minogue | 11 | 3 | |
12 | 18 | 34 | Do What You Can | Bon Jovi | 12 | 3 | |
13 | 13 | 15 | The Game Is Over | Evanescence | 13 | 6 | |
14 | 10 | 9 | Mood Ring | Britney Spears | 2 | 11 | |
15 | 9 | 8 | Rain On Me | Lady GaGa & Ariana Grande | 2 | 12 | |
16 | 12 | 10 | Orange And Blue | Sarah Jarosz | 5 | 15 | |
17 | 14 | 13 | Hard To Say I'm Sorry | Sara Evans | 10 | 17 | |
18 | 22 | 26 | It's About Time | Jefferson Starship | 18 | 7 | |
19 | 15 | 12 | This Love Isn't Crazy | Carly Rae Jepsen | 2 | 12 | |
20 | 19 | 16 | Find Your Way Back Home | Neil Finn feat. Christine McVie & Stevie Nicks | 8 | 10 | |
21 | 23 | 30 | Magic Trick | The Night Game | 21 | 7 | |
22 | 24 | 31 | If I Have A Son | Ruth B. | 22 | 9 | |
23 | 25 | 29 | Easy | Troye Sivan | 23 | 4 | |
24 | 20 | 17 | Rollin' And Tumblin' | Eric Clapton & B.B. King | 7 | 12 | |
25 | 21 | 21 | Someone Else | Beth Crowley | 21 | 10 | |
26 | 43 | - | Club Zero | The Go-Go's | 26 | 2 | |
27 | 46 | - | Dance | Toni Braxton | 27 | 2 | |
28 | 44 | - | In And Out Of Love | Melanie C | 28 | 2 | |
29 | 41 | 98 | Let Me Move You | Sabrina Carpenter | 29 | 3 | |
30 | 32 | 35 | Let You Let Me Down | Donna Missal | 30 | 7 | |
31 | 33 | 36 | Fall | Neck Deep | 31 | 8 | |
32 | 35 | 38 | Reds Turn Blue | David Cook | 32 | 7 | |
33 | 36 | 39 | Don't Wanna | Haim | 33 | 6 | |
34 | 37 | 40 | Biting My Tongue | The Veronicas | 34 | 6 | |
35 | 34 | 37 | Jurassic Park | Stand Atlantic | 34 | 7 | |
36 | 28 | 20 | Break My Heart | Dua Lipa | 2 | 20 | |
37 | 26 | 18 | Daisies | Katy Perry | 2 | 13 | |
38 | NEW | - | Quarantine | Blink 182 | 38 | 1 | |
39 | NEW | - | Summer Love | Carly Rae Jepsen | 39 | 1 | |
40 | 54 | - | Ablaze | Alanis Morissette | 40 | 2 |
No comments:
Post a Comment